University rankings, course analytics & education market data
| University | World Rank | Tuition (Int'l) | Acceptance Rate | Grad Salary |
|---|---|---|---|---|
| MIT | #1 | $61,990 | 3.9% | $112,000 |
| Stanford University | #2 | $62,484 | 3.7% | $108,500 |
| University of Oxford | #3 | £39,010 | 17.5% | £52,000 |
| ETH Zurich | #7 | CHF 1,460 | 27% | CHF 95,000 |
| National Univ. of Singapore | #11 | SGD 37,550 | 5.2% | SGD 72,000 |
/api/v1/universitiesSearch universities by rank, country, tuition
/api/v1/coursesBrowse online courses with ratings and pricing
/api/v1/outcomesGraduate employment and salary data
curl -H "Authorization: Bearer YOUR_API_KEY" \
https://educativeanalizer.site/api/v1/universities?limit=10
Data updated continuously. Last refresh: May 11, 2026 14:30 UTC.