University rankings, course analytics & education market data
Comprehensive tuition data data for the Education, courses, and universities sector. Our database is updated continuously from verified sources.
| University | World Rank | Tuition (Int'l) | Acceptance Rate | Grad Salary |
|---|---|---|---|---|
| MIT | #1 | $61,990 | 3.9% | $112,000 |
| Stanford University | #2 | $62,484 | 3.7% | $108,500 |
| University of Oxford | #3 | £39,010 | 17.5% | £52,000 |
| ETH Zurich | #7 | CHF 1,460 | 27% | CHF 95,000 |
| National Univ. of Singapore | #11 | SGD 37,550 | 5.2% | SGD 72,000 |
Showing sample data. Get API access for full dataset.